2023 Year End Awards
*A nominated horse must have competed in 2 MHJA rated shows to be eligible for year end awards.
Hunter Divisions
*Only the top 4 Hunter O/F horses will receive their U/S points for the final placings.
18″ Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 | GR San Devils GLO | Pamela Rozell | Pamela Rozell | 3 | 109 | 22 | 131 | |||||||
2 | Starboy | Melanie DeWitt | Elena DeWitt | 2 | 65 | 10 | 75 | |||||||
3 | Bannack | Diane Streiff | Diane Streiff | 2 | 44 | 20 | 64 | |||||||
4 | Whiskey Pretty | Addy Walters | Addy Walters | 1 | 29 | 29 | ||||||||
5 | Sheeza Foxcy Lady | Lindsay Weinberg | Lindsay Weinberg | 1 | 26 | 26 | ||||||||
6 | Candy Apple | Avah Turner | Avah Turner | 1 | 22 | 22 | ||||||||
2′ Short Stirrup | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 | Elli | Inga Adelberger | Inga Adelberger | 2 | 54 | 13 | 67 | |||||||
2 | Candy Apple | Avah Turner | Avah Turner | 1 | 29 | 8 | 37 | |||||||
3 | Atomic Bit of Blitz | Alice Griffin | Griffin, Alice Alice Griffin | 2 | 30 | 30 | ||||||||
4 | Macaroni | Olivia Krezel | Olivia Krezel | 2 | 23 | 23 | ||||||||
5 | Easy Mac | Laura Love | Josephine Bumgardner | 1 | 14 | 14 | 28 | |||||||
6 | Starboy | Melanie DeWitt | Elena DeWitt | 1 | 9 | 9 | ||||||||
2′ Long Stirrup | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 GR San Devils GLO | Pamela Rozell | Pamela Rozell | 2 | 41 | 9 | 50 | ||||||||
2 SS Skywalker | Sarah Alke | Sarah Alke | 1 | 38 | 6 | 44 | ||||||||
2’3 Pony Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 Truman | Stella Dietrick | Stella Dietrick | 1 | 40 | 18 | 58 | ||||||||
2’3 Open Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 | Small Talk | Neva Binder | Neva Binder | 2 | 68 | 35 | 103 | |||||||
2 | Coffee Cake | Tara Povalish | Tara Povalish | 1 | 47 | 24 | 71 | |||||||
3 | Macaroni | Olivia Krezel | Olivia Krezel | 2 | 43 | 34 | 77 | |||||||
4 | Atomic Bit of Blitz | Alice Griffin | Alice Griffin | 2 | 54 | 12 | 66 | |||||||
5 | Bucourlos | Sophia May | Sophia May | 1 | 31 | 31 | ||||||||
6 | Cats Smart Look | Alex Trauner | Trauner, Alex Alex Trauner | 1 | 23 | 23 | ||||||||
2’6 Open Working Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 Goldeneye | Inga Adelberger | Inga Adelberger | 2 | 87 | 15 | 102 | ||||||||
2 SS Skywalker | Sarah Alke | Chanel R. Shaffer | 2 | 24 | 25 | 49 | ||||||||
3 Bucourlos | Sophia May | Sophia May | 1 | 37 | 7 | 44 | ||||||||
4 Ambassador Z | Melanie DeWitt | Melanie DeWitt | 2 | 34 | 9 | 43 | ||||||||
5 Truman | Stella Dietrick | Stella Dietrick | 1 | 22 | 22 | |||||||||
6 Coffee Cake | Tara Povalish | Tara Povalish | 1 | 12 | 12 | |||||||||
2’9 Open Working Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 Ambassador Z | Melanie DeWitt | Melanie DeWitt | 2 | 62 | 20 | 82 | ||||||||
2 Show Stopper | Rebecca Yantos | Rebecca Yantos | 1 | 20 | 13 | 33 | ||||||||
3 Wright-A-Way | Katherine L. Templeman | Katherine L. Templeman | 1 | 22 | 9 | 31 | ||||||||
4 Isadora | Emily Dolan | Emily Dolan | 1 | 22 | 22 | |||||||||
3’0 Open Working Hunter | ||||||||||||||
Horse | Owner | Rider | Shows | Points | U/S Points | Total | ||||||||
1 Fabulous | Teresa Mann | Teresa P. Mann | 2 | 57 | 12 | 69 | ||||||||
2 Wright-A-Way | Katherine L. Templeman | Katherine L. Templeman | 1 | 22 | 22 |
Hunter Derby | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 Goldeneye Inga Adelberger Inga Adelberger 2 | 32 | |||||||||||
2 Bucourlos | Sophia May | Sophia May | 1 | 26 | ||||||||
3 Ambassador Z | Melanie DeWitt | Melanie DeWitt | 2 | 20 | ||||||||
4 Atomic Bit of Blitz | Alice Griffin | Alice Griffin | 1 | 20 | ||||||||
5 Macaroni | Olivia Krezel | Olivia Krezel | 1 | 17 | ||||||||
6 PM Jackpot | Grace Rae Wiebelhaus | Grace Rae Wiebelhaus | 1 | 16 |
Jumper Divisions
.60 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Guarantor | Jodie Knox | Chanel R. Shaffer/Jodie D. Knox | 2 | 104 | |||||||
2 | WH Hold My Beer | Christina Choate | Christina J. Choate | 3 | 70 | |||||||
3 | Onwards Max-A-Million | Kallie Mitchell | Kallie Mitchell | 3 | 61 | |||||||
4 | Unfinished Business | Leah Dobby | Leah Dobby/Chanel Shaffer/Maggie Smith | 2 | 40 | |||||||
5 | Coffee Cake | Tara Povalish | Tara Povalish | 1 | 39 | |||||||
6 | SS Skywalker | Sarah Alke | Sarah Alke | 2 | 37 | |||||||
.70 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 Rumor Has It | Maddie Thomas | Maddie Thomas | 4 | 212 | ||||||||
2 Unfinished Business | Leah Dobby | Leah Dobby | 4 | 154 | ||||||||
3 Umbreon | Maggie Smith | Maggie Smith | 4 | 141 | ||||||||
4 C’est La Vie | Avah Turner | Avah Turner | 3 | 127 | ||||||||
5 Onwards Max-A-Million | Kallie Mitchell | Kallie Mitchell | 4 | 99 | ||||||||
6 SS Skywalker | Sarah Alke | Sarah Alke | 2 | 81 | ||||||||
.80 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Show Stopper | Rebecca Yantos | Rebecca Yantos | 5 | 232 | |||||||
2 | Rumor Has It | Maddie Thomas | Maddie Thomas | 3 | 156 | |||||||
3 | Isadora | Emily Dolan | Emily Dolan | 2 | 112 | |||||||
4 | High Ball | KT Steward | KT Steward/Avah Turner | 2 | 86 | |||||||
5 | Kilkenny Denali | CJ Choate | CJ Choate | 3 | 66 | |||||||
6 | Encore | Sarah Gasner | Sarah Gasner | 1 | 44 | |||||||
.85 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Lupistar | Stephanie Morsett | Quinn Morsett/Paige Morsett | 2 | 91 | |||||||
2 | Isadora | Emily Dolan | Emily Dolan | 2 | 59 | |||||||
3 | Painted Native Dancer | Gayl Russell | Gayl Russell | 2 | 47 | |||||||
4 | Shoot the Gap | Quinn Morsett | Stephanie Morsett | 2 | 38 | |||||||
5 | Jump Start My Heart | Stephanie Kappes | John Kappes | 1 | 36 | |||||||
6 | Pure Grinder | Shelby Crocker | Shelby Crocker | 2 | 30 | |||||||
.90 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | So High | Brianna Lindroth | Brianna Lindroth | 2 | 95 | |||||||
2 | Vienna | Florentina Erkinger | Florentina Erkinger | 3 | 62 | |||||||
3 | Pure Grinder | Shelby Crocker | Shelby Crocker | 3 | 55 | |||||||
4 | Painted Native Dance | Gayl Russell | Gayl Russell | 2 | 43 | |||||||
5 | PM Jackpot | Grace Rae Wiebelhaus | Grace Rae Wiebelhaus | 1 | 22 | |||||||
6 | Shoot the Gap | Quinn Morsett | Stephanie Morsett | 1 | 21 | |||||||
1.00 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Locomotion | Monika Frame | Monika Frame | 3 | 113 | |||||||
2 | Highball | KT Steward | KT Steward | 2 | 66 | |||||||
3 | Jacquetta | John Kappes | John Kappes | 2 | 51 | |||||||
4 | Killians Classic Red | Gayl Russell | Gayl Russell | 2 | 48 | |||||||
5 | PM Jackpot | Grace Rae Wiebelhaus | Grace Rae Wiebelhaus | 2 | 35 | |||||||
6 | Vienna | Florentina Erkinger | Florentina Erkinger | 2 | 35 | |||||||
1.05 jumper open division | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Locomotion | Monika Frame | Monika Frame | 2 | 81 | |||||||
2 | Kilkenny Cairo | Gayl Russell | Gayl Russell | 1 | 25 | |||||||
3 | Jacquetta | John Kappes | John Kappes | 2 | 15 | |||||||
4 | Jump Start My Heart | Stephanie Kappes | Stephanie Kappes | 1 | 9 | |||||||
5 | Holland | Erica Alfiero | Erica Alfirero | 1 | 9 | |||||||
6 | Sportsfield Harley Davis | Caroline Kurtz | Willis Kurtz | 1 | 7 | |||||||
1.10 jumper open division | ||||||||||||
Horse | Owner | Rider | ||||||||||
1 | Kilkenny Cairo | Gayl Russell | Gayl Russell | 3 | 61 | |||||||
2 | Jacquetta | John Kappes | John Kappes | 3 | 43 | |||||||
3 | Farrah H | Chanel Shaffer | Chanel R. Shaffer | 2 | 34 | |||||||
4 | Locomotion | Monika Frame | Monika Frame | 1 | 34 | |||||||
5 | Pure Grinder | Shelby Crocker | Shelby Crocker | 1 | 30 | |||||||
6 | Lupistar | Stephanie Morsett | Stephanie Morsett | 1 | 27 | |||||||
1.20 Montana H/J Assn Grand Prix | ||||||||||||
Horse | Owner | Rider | Shows | Points | ||||||||
1 | Jester Deluxe | Rebecca Yantos | Chanel R. Shaffer | 2 | 43 | |||||||
2 | Farrah H | Chanel Shaffer | Chanel R. Shaffer | 2 | 36 |
Equitation Divisions
*Member must have competed in 2 MHJA rated shows to be eligible for year end awards. Points include O/F, U/S, and Medal.
2’3″ Jr/AA Hunt Seat Equitation | ||||
Rider | Points | |||
1 | Olivia Krezel | 108 | ||
2 | Alice Griffin | 85 | ||
3 | Alex Trauner | 58 | ||
4 | Neva Binder | 51 | ||
5 | Cheyenne O’Donnell | 16 |
2’6″ Jr/AA Hunt Seat Equitation | ||||
Rider | Points | |||
1 | Inga Adelberger | 110 | ||
2 | Sophia May | 84 | ||
3 | Stella Dietrick | 93 | ||
4 | Katherine L. Templeman | 30 | ||
5 | Zoe Jackson | 22 | ||
6 | Sienna Thrasher | 21 | ||
3′ Open Hunt Seat Equitation O/F | ||||
Rider | Points | |||
1 | Annie Sherwood | 23 | ||
2 | Teresa Mann | 10 |